// STUDY LIFECYCLE
Study lifecycle
A study on BIOME moves through a defined sequence of states from creation to completion. Both researchers and participants have corresponding states that track their position in the lifecycle.
Study states
| State | Description |
|---|---|
| Draft | Study is being created. All fields editable. Not visible on marketplace. |
| Published | Study is live on the marketplace. Participants can apply. |
| Screening | Applications are being reviewed by the researcher. |
| Screening closed | Researcher has finished reviewing. No new applications accepted. |
| Funding hold | Payout pool funding is being confirmed before launch. |
| Ready to launch | Funding confirmed. Onboarding message drafted. Ready to commence. |
| Active | Study is in progress. Milestones are being completed. |
| Completed | All milestones resolved. Payout eligibility determined. |
| Cancelled | Study was cancelled before completion. |
Participant states within a study
| State | Description |
|---|---|
| Applied | Application submitted, under review |
| Accepted | Approved by researcher, awaiting enrollment or study launch |
| Waitlisted | On standby, may be accepted if a spot opens |
| Not selected | Application was not approved |
| Enrolled | Onboarding complete, awaiting study launch |
| Active | Study launched, completing milestones |
| Completed | All milestones resolved |
| Withdrawn | Participant withdrew from the study |
Milestones
Milestones are generated for each enrolled participant when the study launches. Due dates are calculated from the study launch date based on the week number assigned to each milestone.
For a detailed explanation of milestone types, statuses, and compliance scoring, see Milestones and Compliance.
