Study lifecycle
Study lifecycle
A study on Biome moves through a defined sequence of states from intake to final report. Research partners have corresponding states that track their position in the lifecycle.
Study states
| State | Description |
|---|---|
| Intake | Estimate requested. Scope (cohort size, sample types, duration, geographies) under review. |
| Scoping | Scoping call held; operations plan and line-item quote being agreed. |
| Setup | Document vault being populated and study configured. All fields editable. Not visible to research partners. |
| Recruiting | Pre-launch checklist passed; listing is live and applications are open. |
| Screening closed | Research team has finished reviewing. No new applications accepted. |
| Ready to commence | Compensation budget confirmed on deposit. Onboarding message drafted. |
| Active | Study is in progress. Milestones, kit logistics, and compliance tracking are live. |
| Completed | All milestones resolved. Compensation eligibility determined and payouts released. |
| Closed | Compliance export delivered and final report issued. |
| Cancelled | Study was cancelled before completion. |
Research partner states within a study
| State | Description |
|---|---|
| Applied | Application submitted, under review |
| Accepted | Approved by the research team, awaiting enrollment or study commencement |
| Waitlisted | On standby, may be accepted if a spot opens |
| Not selected | Application was not approved |
| Enrolled | Onboarding complete, awaiting study commencement |
| Active | Study commenced, completing milestones |
| Completed | All milestones resolved |
| Withdrawn | Withdrew from the study |
Milestones
Milestones are generated for each enrolled research partner when the study commences. Due dates are calculated from the commencement date based on the week number assigned to each milestone.
For a detailed explanation of milestone types, statuses, sample kits, and compliance scoring, see Milestones and sample kits.
