…
// ALL_STUDIES
Study Database
// EXPERIMENT_AGGREGATOR — live data from the biome network
TOTAL POOL
$69.2K
bounties posted
EARNED
$43.1K
paid to participants
ACTIVE
12
experiments open
PARTICIPANTS
967
slots filled
// EXPERIMENTS [20]
⌕
| # | EXPERIMENT⇅ | VERIFIED | ⇅REWARD | ⇅POOL | SLOTS | STATUS⇅ | REGION |
|---|---|---|---|---|---|---|---|
| 01 | ▶ Vitamin D3 + K2 and Bone Density Self-Tracking Protocol LONGEVITYHelios Longevity Institute ↗ | — | $150.00 | $3.8K | 3/25 | ●RECRUITING | REMOTE |
| 02 | ▶ Whey Protein Timing and Lean Mass — DEXA-Anchored Study NUTRITIONNovaTrophic Labs ↗ | ✓ VERIFIED | $90.00 | $3.6K | 5/40 | ●RECRUITING | North America |
| 03 | ▶ Oral Microbiome Diversity and Nitrate-Rich Vegetable Intake MICROBIOMEEpoch Biotech ↗ | — | $35.00 | $1.8K | 7/50 | ●RECRUITING | South Asia |
| 04 | ▶ Psyllium Husk Titration and Microbiome Shift Velocity MICROBIOME | ✓ VERIFIED | $50.00 | $3.0K | 12/60 | ●RECRUITING | South Asia |
| 05 | ▶ Tart Cherry Extract and Polysomnography-Validated Sleep Architecture | — | $45.00 | $3.6K | 8/80 | ●RECRUITING | Europe |
| 06 | ▶ Lion's Mane Extract and Working Memory — App-Based Assessment QUANTIFIED SELFCortex Wellness ↗ | — | $40.00 | $4.0K | 18/100 | ●RECRUITING | REMOTE |
| 07 | ▶ App-Based Study of Digestive Comfort, Stool Patterns, and Reduced Bloating During Daily Supplement Use MICROBIOMEBiome org ↗ | — | $20.00 | $2.0K | 0/100 | ●RECRUITING | REMOTE |
| 08 | ▶ Fermented Rice Water and Gut Transit Time in Indian Adults MICROBIOMEEpoch Biotech ↗ | ✓ VERIFIED | $40.00 | $2.0K | 38/50 | ●ACTIVE | South Asia |
| 09 | ▶ Prebiotic Fiber Blend and Short-Chain Fatty Acid Production MICROBIOMEMeridian Biosciences ↗ | ✓ VERIFIED | $50.00 | $4.0K | 62/80 | ●ACTIVE | REMOTE |
| 10 | ▶ Omega-3 Index and Post-Exercise Inflammatory Recovery WEARABLESKinetic Health Co ↗ | — | $55.00 | $3.3K | 41/60 | ●ACTIVE | REMOTE |
20 studies · page 1 of 2
